MBBS ENTRANCE EXAMINATION, 2008
Result Notification No. 49/2008
General category | ||||
S.No | Roll No. | Name | Category | Category Rank |
1 | 8200593 | Vipul | General | 11 |
2 | 8200793 | Daksh Sethi | General | 36 |
3 | 8201745 | Sagar Rakshit | General | 7 |
4 | 8201874 | Rahul R | General | 25 |
5 | 8202190 | George P Jolly | General | 12 |
6 | 8202536 | Komal Parmar | General | 19 |
7 | 8203311 | Kevin John John | General | 6 |
8 | 8203384 | | General | 3 |
9 | 8204166 | John George | General | 42 |
10 | 8205619 | Hitesh Inder Singh Rai | General | 38 |
11 | 8209426 | Ajoe John Kattoor | General | 44 |
12 | 8211559 | Kiratpreet Singh Dhillon | General | 23 |
13 | 8212855 | Tejas M Suri | eneral | 45 |
14 | 8213590 | Shubham Ahuja | General | 35 |
15 | 8215741 | Neha Sachdeva | General | 39 |
16 | 8216346 | Abhinav Tewari | General | 29 |
17 | 8216797 | Asjad Mahmood | General | 26 |
18 | 8217733 | Aviral Gupta | General | 1 |
19 | 8218226 | Anuj A | General | 16 |
20 | 8219942 | Sumit Gupta | General | 18 |
21 | 8221940 | Piyush Kumar Sharma | General | 37 |
22 | 8222319 | Harsh Vishwakarma | General | 9 |
23 | 8222608 | Harshit Garg | General | 41 |
24 | 8222673 | Anshul Sharma | General | 28 |
25 | 8223217 | Arushi Chaudhary | General | 4 |
26 | 8228495 | Ankur | General | 2 |
27 | 8229849 | Abhishek Singh | General | 40 |
28 | 8229918 | Monica Khunger | General | 31 |
29 | 8230166 | Rishav Bansal | General | 8 |
30 | 8230251 | Karan Sud | General | 5 |
31 | 8231266 | Sahil Kumar | General | 34 |
32 | 8234015 | Nitin Kumar | General | 22 |
33 | 8234546 | Ambily Jose | General | 17 |
34 | 8236291 | Vipin Garg | General | 30 |
35 | 8237369 | Anurag Mehta | General | 13 |
36 | 8239194 | Siju G Chacko | General | 15 |
37 | 8239890 | Harikeerthan Raghuram | General | 10 |
38 | 8241128 | Abhishek Saini | General | 14 |
39 | 8241589 | Varsha Mathews | General | 43 |
40 | 8242086 | Shaurya Darbari | General | 27 |
41 | 8242839 | Abhishek Agnihotri | General | 32 |
42 | 8246124 | Barun Bagga | General | 24 |
43 | 8246146 | Punit Goyal | General | 20 |
44 | 8246377 | Ritish Gupta | General | 21 |
45 | 8246808 | Devika Kir | General | 33 |
S. Caste Category | ||||
S.No | Roll No. | Name | Category | Category Rank |
1 | 8201357 | Mandeep Singh | S.Caste | 4 |
2 | 8218522 | Alkananda Behera | S.Caste | 1 |
3 | 8218884 | Vishakha Singh | S.Caste | 2 |
4 | 8219616 | Akshansh Verma | S.Caste | 3 |
5 | 8286413 | Kailash Chandra Dabi | S.Caste | 5 |
S. Tribe Category | ||||
S.No | Roll No. | Name | Category | Category Rank |
1 | 8201028 | Sapana Rani | S.Tribe | 2 |
2 | 8228515 | Himanshu Kanwat | S.Tribe | 1 |
3 | 8282470 | Ankit Kumar Meena | S.Tribe | 3 |
O.B.C. Category | ||||
S.No | Roll No. | Name | Category | Category Rank |
1 | 8200632 | Roman Saini | OBC | 15 |
2 | 8200996 | Sarita Kumari | OBC | 8 |
3 | 8202116 | Rajnish Kumar Patidar | OBC | 13 |
4 | 8202459 | Mayank Priyadarshi | OBC | 2 |
5 | 8204453 | Niraj Kumar | OBC | 16 |
6 | 8205410 | Mohammad Akmal | OBC | 10 |
7 | 8209161 | Shankhneel Singh | OBC | 12 |
8 | 8216298 | Abhishek Jaiswal | OBC | 9 |
9 | 8217732 | Sanwar Mal Khokhar | OBC | 11 |
10 | 8220725 | Neethu M | OBC | 14 |
11 | 8220825 | Adil Ahmed Khan | OBC | 3 |
12 | 8221693 | Vijit Patel | OBC | 18 |
13 | 8224219 | Nidheeshchandran R | OBC | 6 |
14 | 8229369 | Ram Kumar Patidar | OBC | 4 |
15 | 8237111 | Pramod Kumar | OBC | 19 |
16 | 8238138 | Ruchira | OBC | 5 |
17 | 8240321 | Suman Saurabh | OBC | 1 |
18 | 8240654 | Abhineeth K P | OBC | 7 |
19 | 8241457 | Varun Yadav | OBC | 17 |
The above candidates must submit the following documents by Speed Post/Registered Post to the Registrar
(Academic), AIIMS so as to reach by 25th July, 2008 positively.
i) An attested copy of certificate in proof of passing the 12th class under 10+2 Scheme/Senior School
Certificate Examination/Intermediate Science or an equivalent examination from a recognized Board.
ii) An attested copy of certificate from the Board showing his/her date of birth.
iii) An attested copy of mark-sheet of the qualifying examination i.e. 12th class under 10+2
Scheme/Intermediate Science or an equivalent examination in proof of having secured 60% or more
marks (50% in case of SC/ST/OBC candidates) in aggregate in the subjects of English, Physics,
Chemistry & Biology.
iv) In case of SC/ST/OBC(non creamy layer) candidates, an attested copy of SC/ST/OBC (non creamy layer) certificate issued by the competent authority.
The admission of the above candidates to the MBBS course is subject to verification of their original
certificates/documents and fulfillment the eligibility conditions as laid down in the Prospectus.